| May 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | 1 | 2 Private Party 1:30pm - 3:30pm Colorful Blossoms 27:00pm - 9:00pm | 3Starry Night Couples Series7:00pm - 10:00pm | 4 Private Party 11:00am - 1:00pm Private Party 4:00pm - 6:00pm Private Party 7:00pm - 9:00pm |
| 5 HAPPY CINCO DE MAYO!! Tuscan(Mexican!) Patio2:00pm - 5:00pm | 6Funky Blues7:00pm - 9:00pm | 7 Private Party 6:00pm - 8:00pm | 8Discovering the Rainbow7:00pm - 9:00pm | 9Liquid Sunshine7:00pm - 9:00pm | 10 Private Party 7:00pm - 9:00pm | 11 SOS 10:00am - 12:00pm Private Party 4:00pm - 6:00pm Private Party 7:00pm - 9:00pm |
| 12 HAPPY MOTHER'S DAY! | 13Family Blessings7:00pm - 9:00pm | 14 Private Party 2:00pm - 4:00pm Daingerfield Pines7:00pm - 9:00pm | 15 Private Party 7:00pm - 9:00pm | 16Silly Gold Fishy7:00pm - 9:00pm | 17 Private Party 4:30pm - 6:30pm | 18 Private Party 1:00pm - 3:00pm Private Party 5:00pm - 7:00pm Private Party 8:00pm - 10:00pm |
19The Gate Keepers/BENEFITS PRUNEBELLY SNYDROME 2:00pm - 5:00pm | 20 Private Party 12:00pm - 2:00pm Private Party 7:00pm - 9:00pm | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| June 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| July 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |