| May 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | 1Le Chat Noir7:00pm - 9:00pm | 2 | 3Sunset Bay7:00pm - 10:00pm Growth Group Ladies Night (Private)7:00pm - 9:00pm | 4Diabetic Alert Dog Fundraiser 11:00am - 1:00pm Shark Bite - FAMILY DAY!!2:00pm - 4:00pm Through the Gate7:00pm - 10:00pm |
5Viva Fiesta2:00pm - 5:00pm Feathered Friends3:00pm - 4:30pm Rhona's Birthday(Private)**6:00pm - 8:00pm | 6Lily of the Valley7:00pm - 9:00pm Katie's Going Away Party7:30pm - 9:30pm | 7Sommelier Swirl7:00pm - 9:00pm | 8Mom's Morning/Senior Day10:30am - 12:30pm | 9CCISD (Private)6:00pm - 8:00pm Coffee group (Private)6:00pm - 8:00pm | 10Heather & Ashley's Party (Private)**7:00pm - 9:00pm Cocktails for Two - Couples Night7:00pm - 10:00pm | 11 S.O.S. 2:00pm - 4:00pm FBC Killeen MOPS Mom's Night Out (Private)6:00pm - 8:00pm Mother's Joy7:00pm - 10:00pm |
| 12 Mother's Day - Studio Closed | 13Firefly Jar7:00pm - 9:00pm | 14Paint Your Own Pop Art Pet - SOLD OUT6:30pm - 9:30pm | 15Evening Sunset7:00pm - 9:00pm | 16Cornerstone Home Lending (Private)3:00pm - 5:00pm Kailee's Girls Night Out (Private)**7:00pm - 9:00pm May Flowers7:00pm - 9:00pm | 17Jenny Schoel (Private)5:00pm - 7:00pm AKA Sorority (Private) 7:00pm - 9:00pm Cocktail Time - SOLD OUT!8:00pm - 10:00pm | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 Memorial Day - Studio Closed | 28 | 29 | 30 | 31 OUR 1 YEAR ANNIVERSARY!!!! |
| June 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 Father's Day - Studio Closed | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| July 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| August 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 |