| June 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 1Open Studio- Choose any 2-hour painting10:00am - 12:00pm Washington Wedding Fun - PRIVATE PARTY4:00pm - 6:00pm Joanna's Birthday - PRIVATE PARTY7:00pm - 9:00pm Midnight Blues7:00pm - 9:00pm |
2Boots-N-Bluebonnetts2:00pm - 5:00pm FUN 4 ALL! Neon Dragonfly2:00pm - 4:00pm | 3 | 4Team Building - PRIVATE PARTY3:30pm - 5:30pm | 5Three Poppies7:00pm - 9:00pm | 6Texas Turquoise Cross7:00pm - 9:00pm | 7Mary Kay Girls Night Out - PRIVATE PARTY6:00pm - 8:00pm Midnight on the Water7:00pm - 9:00pm | 8Houston New Home and Remodeling Show Reliant Park10:00am - 12:00pm Houston New Home and Remodeling Show Reliant Park1:00pm - 3:00pm Bernadette's Birthday Bash! PRIVATE PARTY3:00pm - 5:00pm Jen's 40th Birthday! PRIVATE PARTY4:00pm - 6:00pm Houston New Home and Remodeling Show Reliant Park4:00pm - 6:00pm Ashley's Bachelorette Party! PRIVATE PARTY6:00pm - 8:00pm Confetti Tree7:00pm - 9:00pm |
9Houston New Home and Remodeling Show Reliant Park12:00pm - 2:00pm SOLD OUT PWAP-Suicide Prevention2:00pm - 4:00pm | 10FUN 4 ALL! Bright Flowers10:00am - 12:00pm | 11 | 12FUN 4 ALL! Moonlit Cherry Blossoms10:00am - 12:00pm Neon Fleur De Lis7:00pm - 9:00pm Lisa's Birthday Bash - PRIVATE PARTY7:00pm - 9:00pm | 13FUN 4 ALL! Sweet Heart10:00am - 12:00pm | 14Starry Night in Houston7:00pm - 10:00pm Just Girls, Wine & Painting Take 2! PRIVATE PARTY7:00pm - 10:00pm | 15Courtney's Birthday Bash! PRIVATE PARTY1:00pm - 3:00pm Kendra and Kendrick's 30th Birthday PRIVATE PARTY2:00pm - 4:00pm Birthday Party - PRIVATE PARTY6:30pm - 8:30pm Van Gogh Tree8:00pm - 10:00pm |
| 16 Happy Father's Day! | 17FUN 4 ALL! Come Sail Away10:00am - 12:00pm | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| July 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Have a Happy & Safe 4th! | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 THE VERA BRADLEY FOUNDATION FOR BREAST CANCER | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| August 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |