| May 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | 1 | 2Family Blessing6:00pm - 8:00pm | 3Flaming Sunflowers6:00pm - 9:00pm | 4 .S. O. S. 11:00am - 12:00pm Christina's Private Party7:00pm - 9:00pm Peacock 27:00pm - 10:00pm |
| 5 | 6 | 7 | 8 | 9Green Landscape6:00pm - 8:00pm | 10Morning Rooster6:00pm - 9:00pm | 11Bachelorette Private Party12:00pm - 3:00pm Evelyn the Elephant2:00pm - 3:30pm Kendall Birthday Party3:00pm - 4:30pm Tuscan Home6:00pm - 9:00pm |
12Sunflower on Red3:00pm - 5:00pm Chugga Chugga,Choo Choo3:00pm - 5:00pm | 13The Beach Awaits6:00pm - 8:00pm | 14 | 15 | 16Destin Sunset6:00pm - 8:00pm | 17Amber Fleur de Lis6:00pm - 9:00pm | 18 Gabraille's Birthday Party1:00pm - 2:30pm Bachlorette Party5:00pm - 7:00pm Beach Flowers6:00pm - 9:00pm |
19Sacred Heart Cross3:00pm - 5:00pm | 20Firefly Jar6:00pm - 8:00pm | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| June 2013 Events |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |